|
|
|
| Single Family Home North Roanoke County
|
|
|
| Dave's Listings - Basic Features |
| List Price: | $174,950 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 06/08/10 |
Baths: | 2 |
Lot Size: | 7841 Sq Ft |
 | 1036 Barrens Village Ln Roanoke, VA 24019
|
MLS#: | 759339 |
Sq Ft: | 1507 |
| Status: | Active |
Subdivision: | Barrens Village |
| Feature Details |
| Style: | Ranch |
Listing Status: | Active |
Municipality: | Roanoke County |
| Entry - SQFT Fin/Ht: | 1211.00 |
Lower - SQFT Fin/Ht: | 296.00 |
Lot Dimensions: | 78 X 100 X 80 X 100 |
| Total Baths: | 2.00 |
Uncovered Parking: | Off Street Parking |
Elementary School: | Burlington |
| Middle School: | Northside |
High School: | Northside |
Uncovered # Spaces: | 2.00 |
| Total Unfin SQFT: | 900.00 |
Upper - SQFT Unfin: | 900.00 |
BR Entry Level: | 3 |
| Full Baths Entry Lvl: | 2 |
Laundry Lower Level: | 1 |
Appliances: | Microwave Oven, Range, Refrigerator, Oven, Dishwasher |
| Exterior: | Vinyl |
Cooling: | Central Cooling |
Exterior Features: | Deck, Fenced Yard |
| Floors: | Carpet, Vinyl, Tile - I.e. Ceramic |
Heating: | Forced Air Gas |
Lot Description: | Level Lot |
| Manufactured ?: | No Hud Tag |
Misc Features: | Cable Tv, Underground Util, Maint-Free Exterior |
Porch: | Front Porch |
| Sewer Description: | Public Sewer |
Water Description: | Public Water |
Windows: | Insulated, Tilt-In |
| Bedroom 1 Room Level: | Entry |
Bedroom 2 Room Level: | Entry |
Bedroom 3 Room Level: | Entry |
| Eat-in Kitchen Room Level: | Entry |
Family Room Room Level: | Lower |
Great Room Room Level: | Entry |
| Laundry Room Level: | Lower |
Work Room Room Level: | Lower |
| |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|